Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT1
Brand:fengtu
1. Carbon Monoxide Sensor Technical Parameters
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Carbon Monoxide Sensor Product Dimensions

The Portable Weather Station is a professional device specifically designed for environmental observation. It is not only easy to install and operate with straightforward instructions, but also delivers highly accurate measurement data. As a reliable observation system, it can simultaneously monitor...
Tea garden insect traps utilize solar power and a wind-suction mechanism. By employing LED light sources of specific wavelengths, they lure pests to fly toward the device; a fan then generates a negative-pressure airflow that draws the pests into a collector, where they are desiccated through...
A Portable Weather Station for firefighting is a lightweight and multi-functional weather monitoring device specially designed for fire rescue scenarios. It is mainly used to monitor the meteorological conditions at the fire scene in real-time, helping firefighters assess the development trend of th...
A field weather station is a high-precision meteorological observation device specifically designed for agriculture. It consists of five parts: sensors, a data logger, a solar power system, a pole support, and a cloud platform. It can monitor parameters such as air temperature and humidity, so...