Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-SS04
Brand:fengtu
1. Product introduction of Portable Multi parameter Water Quality Meter
The SS04 model Portable Multi parameter Water Quality Meter is an electrode method water quality analysis instrument that uses fully digital electrode detection to detect water temperature, conductivity, PH, and dissolved oxygen parameters of water quality.The instrument is equipped with the self-developed ftiot operating system, which is simple to operate, has stable performance, accurate measurement, and wide detection range.It has a built-in high-capacity rechargeable lithium battery, making it convenient for users to conduct water quality testing at any time in the field or laboratory.
2.Portable Multi parameter Water Quality Meter host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| screen size | 3.5 inches |
| screen resolution | 480*800☆ |
| screen interface | MIPI DSI☆ |
| USB interface | 2 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Supports Modbus, json, asc input, etc.) |
| External sensor supply voltage | 12V |
| External sensor supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Optional |
| button | support |
| capacitive touch screen | support |
| software architecture | B/S☆ |
| web access | Support☆ |
| MTP mode | Support☆ |
| Multiple terminal login | Support☆ |
| IPV6 | Support☆ |
| Sensor communication method | RS485, TCP, UDP, HTTP☆ |
| Data forwarding method | RS485, TCP, UDP, HTTP☆ |
| Remote SSH | Support☆ |
| remote debugging | Support☆ |
3.Portable Multi parameter Water Quality Meter sensor parameters and configuration
| serial number | name | Measuring range | principle | Measurement accuracy | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | ✔ | |
| 2 | pH | 0~14(ph) | Electrochemistry (Salt Bridge) | ±0.1PH | ✔ | |
| 3 | ORP | -1500mv~1500mv | Electrochemistry (Salt Bridge) | ±6mv | ||
| 4 | Conductivity | 0~5000uS/cm,0~10000uS/cm | contact electrode method | ±1.5% | ✔ | |
| 5 | TDS | 0~20μS/cm (TDS 0-10mg/L) | contact electrode method | ±1.5% | ||
| 6 | salinity | 0-2.5ppt or 0-80ppt | contact electrode method | ±0.05ppt or ±1ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | scattered light method | ±5% (depending on sludge homogeneity) | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | scattered light method | ±1% | Optional | |
| 0~1000NTU (medium turbidity) | scattered light method | ±1% | ||||
| 0~3000NTU (high turbidity) | scattered light method | ±1% | ||||
| 9 | Dissolved oxygen | 0~20mg/L | fluorescence lifetime method | ±2% | ✔ | |
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion selective electrode method | 10% of reading, ±0.5℃ | ||
| 11 | suspended solids | 0~2000mg/L | scattered light method | ±5% (depending on sludge homogeneity) | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion selective electrode method | ±5% of reading | The accuracy is best when the flow rate is 0.42m/s-0.85m/s. | |
| 13 | Chloride ions | 0-3500.0mg/L | Ion selective electrode method | ±5% | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion selective electrode method | ±10% of reading | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | COD and chlorophyll are equipped with automatic cleaners to prevent biological adhesion and avoid light window pollution to ensure long-term monitoring is still stable; the automatic cleaning time and cleaning frequency can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 |
Intelligent transportation utilizes new-generation information technologies such as the Internet of Things and cloud computing, along with theoretical tools like transportation science and artificial intelligence, aiming to achieve comprehensive perception and scientific decision-making. By building...
In the audit of highway construction projects, the construction quality and operational status of highway projects have always been the top priorities of inspection. Traditional audit inspection methods, such as drilling and coring inspection, have many drawbacks that cannot be ignored. The inspecti...
The FT-BN20 Portable Visibility Sensor launched by Fengtu Technology is a device specifically designed for fields that require rapid acquisition of atmospheric visibility data in field and complex environments. It integrates portability, high precision, and ruggedness into one compact unit.In...
The Mechanical weather station is called "fixed" because this type of equipment is usually installed at specific locations, such as meteorological observation fields, airports, ports, high mountains, or remote areas, and will be permanently fixed at that position for meteorological observa...